Impact measurement & KPIs
We report what we actually achieved, including shortfalls.
Measurement is designed to be cheap to collect and hard to inflate — every indicator below is a by-product of normal operating paperwork. Figures on this page are computed live from the operations register.
Since we started
The running totals.
Waste diverted
0.00tonnes
Mass of appliances intercepted that would otherwise have entered the waste stream
Units returned to service
0
Released after a passed AS/NZS 3760 test and supervisor sign-off
Households supplied
0
Distinct concession and referral households
Supervised training
0hours
Accredited and non-accredited hours, by participant
Concession units supplied
0
Units supplied at Tier 1 cost-recovery pricing
Household cost avoided
$0
Against the realistic alternative — rent-to-own total cost or new retail
Embodied carbon retained
0.0t CO₂-e
Modelled — see the method statement below
Certifications completed
0
Test-and-tag certification and formal qualification progression
Carbon method. Modelled: embodied carbon retained through life extension, using a stated published factor per appliance. Source and factor to be cited on publication; not yet validated against pilot data. Current factor applied: 320 kg CO₂-e per unit returned to service.
No trend data to publish yet.
The 50-unit supply pilot has not yet produced a full month of operating records. Rather than publish a projection styled as a result, this page will fill in as the workshop runs. The indicator definitions below are already fixed, so the first figures will be measured against them rather than chosen after the fact.
Indicator definitions
Every indicator, its definition, its source and its frequency.
Published in full so that anyone reading a number from us can see exactly how it was arrived at, and challenge it.
Environmental indicators
| Indicator | Definition | Source | Frequency |
|---|---|---|---|
| Waste diverted (tonnes) | Total mass of appliances intercepted that would otherwise have entered the waste stream | Weighbridge / intake log | Monthly |
| Repair conversion rate | Units returned to service ÷ units intercepted | Triage register | Monthly |
| Material recovery rate | Mass of steel, copper and reusable parts recovered from write-offs ÷ write-off mass | Salvage weigh-out | Quarterly |
| Embodied carbon retained | Estimated CO₂-e avoided through life extension, using a stated published factor per appliance | Modelled — method disclosed | Annual |
Social & employment indicators
| Indicator | Definition | Source | Frequency |
|---|---|---|---|
| Training hours delivered | Supervised accredited and non-accredited hours, by participant | Timesheets | Monthly |
| Certification progression | Participants completing test-and-tag certification and entering formal apprenticeships | RTO records | Biannual |
| Employment retention | Share of participants in paid work at 6 and 12 months post-program | Follow-up survey with referral partner | Biannual |
| Participant-reported outcomes | Confidence, workplace readiness and intent — short structured survey at entry and exit | Survey | Per cohort |
Economic equity indicators
| Indicator | Definition | Source | Frequency |
|---|---|---|---|
| Household cost avoided | Difference between our concession price and the comparable cost of the realistic alternative (new retail or rent-to-own total cost) | Sales log + quarterly market price check | Quarterly |
| Concession ratio | Units supplied at Tier 1 pricing ÷ total units sold | Sales log | Monthly |
| Warranty claim rate | Units returned under warranty ÷ units sold — the honest test of refurbishment quality | Service register | Quarterly |
| Households served | Distinct concession and referral households supplied | Sales / referral log | Monthly |
Reporting discipline. No baseline targets are published because none have yet been observed. Targets will be set from pilot data and reported annually against the definitions above, including the method used for any modelled figure such as carbon or cost avoided.
Values
What we stand for, and how we hold ourselves to it.
| Value | What it means | How we hold ourselves to it |
|---|---|---|
| Circularity | Extend the working life of every asset that can be saved; recover everything from the ones that cannot. | Zero-to-landfill target on intake; salvage rate reported monthly. |
| Equity & dignity | Access to a working appliance should not depend on access to credit. | No credit checks on concession tiers; no compounding interest; transparent published pricing. |
| Community empowerment | Training is paid, supervised and leads somewhere real. | Trainee wages budgeted as a cost of goods, not a grant line; qualification progression tracked. |
| Safety & excellence | A second-hand appliance sold to a low-income family must be as safe as a new one. | 100% electrical test and tag; named supervisor sign-off per unit; warranty honoured without argument. |
| Honest measurement | We report what we actually achieved, including shortfalls. | Annual public impact report; methodology stated alongside every figure. |
Get involved
Measurable outcomes from a model designed to become self-funding.
Funders and government programs get environmental and employment outcomes reported against fixed definitions, including the method used for any modelled figure — and a claim rate we publish whether it flatters us or not.